« Back to Izzi Yacht charter home

Motor Yachts

Šibenik

Model Length Built Berths 28.06.-30.08. 14.06.-28.06.
30.08.-13.09.
01.01.-14.06.
13.09.-31.12.
Deposit
Fairline Squadron 74 22.68 m 2006 8+2 40.000 36.000 32.000 5.000
Princess 62 19.30 m 2008 8+2+2 29.000 25.000 22.000 5.000
Mondial 54 16.38 m 2007 6+1 17.000 15.000 12.500 5.000
Galeon 530 Fly 16.28 m 2008 6+2+2 17.000 15.000 12.500 5.000
Storebro R.C.475 14.20 m 2004 6+1 10.000 9.000 7.000 5.000
Fairline Phantom 48 15.19 m 2007 6+2+1 14.000 12.500 10.500 5.000
Fairline Phantom 46 14.02 m 2005 6+2+1 12.000 10.500 8.500 5.000
Fairline Phantom 40 12.04 m 2008 4+2 9.000 7.700 6.500 5.000
Azimut 42 13.21 m 2006 6+2 10.000 8.500 7.000 4.500
Beneteau S. Trawler 42 13.50 m 2005 4+2 8.000 6.800 5.500 3.000
Sea Ray Sundancer 455 13.72 m 2006 4+2 9.500 8.000 6.700 4.000
Fairline Targa 47 14.78 m 2007 4+1 11.000 9.500 8.000 4.500
Fairline Targa 38 12.13 m 2007 4+2 7.500 6.000 5.000 2.500
Fairline Targa 34 11.04 m 2006 4+2 6.300 5.000 4.200 2.000
Beneteau Antares 9.80 9.95 m 2003 4+2 4.000 3.400 3.000 1.500
Marex 280 Holiday 8.95 m 2003 5 2.700 2.400 2.100 1.500
Marex 280 Holiday 8.95 m 2001 5 2.500 2.200 1.900 1.500
Adria Vector 1002 10.60 m 2005 6+2 3.000 2.500 2.100 1.500

Pula, Zadar, Split, Dubrovnik

Model Marina Built Length Berths 1.1.-9.5.
4.10.-31.12.
10.5.-23.5.
20.9.-3.10.
24.5.-20.6.
6.9.-19.9.
21.6.-1.8.
16.8.-5.9.
2.8.-15.8. Deposit
Beneteau Antares 760 P 2007 7,60 2+2 - 2.000 2.000 2.200 2.400 1.535

 

Sailing Yachts

Šibenik

Model Length Built Berths 01.01.-29.03.
01.11.-31.12.
29.03.-31.05.
04.10.-01.11.
31.05.-05.07.
13.09.-04.10.
05.07.-02.08.
23.08.-13.09.
02.08.-23.08. Deposit
Grand Soleil 56 16.90 m 2008 6+2+2 7.700 8.500 9.000 9.500 11.000 5.000
Sun Odyssey 54 DS 16.75 m 2006 10+2 4.200 5.000 5.600 6.150 6.600 3.000
Hanse 540 16.08 m 2008 9+2 4.050 4.800 5.400 5.950 6.400 3.000
Oceanis Clipper 523 16.20 m 2007 10+2 4.050 4.800 5.400 5.950 6.400 3.000
Grand Soleil 50 14.90 m 2005 8+2 3.850 4.600 5.050 5.600 6.000 3.000
Grand Soleil 46.3 14.42 m 2003-2004 8+2 2.900 3.300 3.850 4.100 4.500 2.500
Grand Soleil 45 13.90 m 2004 6+2 2.650 2.900 3.500 3.750 4.300 2.500
Grand Soleil 44R 13.10 m 2003 6+2 3.150 3.500 2.900 3.300 3.500 2.500
Grand Soleil 43 13.25 m 2007 6+2 2.500 2.800 3.300 3.600 4.100 2.500
Grand Soleil 43 13.39 m 2005 6+2 2.250 2.650 2.900 3.300 3.600 2.000
Grand Soleil 40 12.29 m 2005-2007 6+2 1.950 2.300 2.650 2.950 3.300 2.000
Grand Soleil 40R 12.29 m 2003 6+2 1.800 2.150 2.500 2.800 3.100 2.000
Grand Soleil 37 11.70 m 2008 6+2 1.800 2.150 2.500 2.800 3.100 2.000
Grand Soleil 37 11.60 2002-2004 6+2 1.450 1.750 2.100 2.500 2.800 2.000
Elan 434 Impression 13.40 m 2005 8+2 2.050 2.400 2.800 3.150 3.400 1.500
Elan 384 Impression 11.55 m 2007 6+2 1.540 1.850 2.200 2.650 2.900 1.500
Elan 344 Impression 10.30 m 2006 6+2 1.200 1.350 1.700 2.000 2.300 1.000
Salona 45 13.55 m 2007 8+2 2.750 3.150 3.700 3.950 4.350 2.000
Dufour 455 13.76 m 2006 8+2 2.050 2.400 2.750 3.150 3.700 2.000
Dufour 385 11.72 m 2006 6+2 1.450 1.750 2.100 2.500 2.900 1.500
Dufour 365 10.81 m 2007 6+2 1.300 1.550 1.850 2.250 2.500 1.000
Oceanis Clipper 473 14.30 m 2003 8+2 2.450 2.850 3.300 3.750 4.100 2.000
Oceanis Clipper 423 13.09 m 2005 8+2 2.050 2.400 2.800 3.150 3.350 1.500
Oceanis Clipper 411 12.71 m 2003 8+2 1.950 2.300 2.650 2.950 3.200 1.500
Oceanis Clipper 311 9.85 m 2002-2003 4+2 900 1.000 1.200 1.500 1.800 1.000
Elan 431 Team 13.45 1997-1998 8 1.600 1.800 2.300 2.500 2.650 1.500
Y 999 10.47 m 2001 6+2 1.050 1.150 1.350 1.650 1.950 1.000

Pula, Zadar, Split, Dubrovnik

Model Marina Built Length Berths 1.1.-9.5.
4.10.-31.12.
10.5.-23.5.
20.9.-3.10.
24.5.-20.6.
6.9.-19.9.
21.6.-1.8.
16.8.-5.9.
2.8.-15.8. Deposit
Bavaria 50 Cruiser Z, S 2007 15.40 10+1 2.575 3.200 3.710 4.120 4.700 1.535
Bavaria 49 P, S, D 03-04 15.40 10+1 2.475 3.100 3.620 3.980 4.540 1.535
Bavaria 46 Cruiser P, Z, S, D 06-07 14,40 8+1 2.070 2.620 2.900 3.300 3.860 1.535
Bavaria 44 P, Z, S, D 2004 13,95 8+1 1.780 2.380 2.670 2.990 3.500 1.535
Bavaria 39 Cruiser S, D 06-07 12,20 6+1 1.480 1.800 2.120 2.350 2.710 1.535
Bavaria 38 P, S, D 03-05 12,13 6+1 1.360 1.600 1.930 2.200 2.590 1.535
Bavaria 37 Cruiser P, Z, S 06-07 11,35 6+2 1.310 1.500 1.830 2.100 2.530 1.535
Bavaria 36 Cruiser P, D 2005 11,40 6+2 1.160 1.350 1.670 1.950 2.400 1.535
Sun Odyssey 35 Z 04-06 10,75 6+2 1.160 1.350 1.670 1.950 2.400 1.535
Bavaria 32 Z 2004 10,30 4 990 1.220 1.520 1.580 1.700 1.535
Bavaria 30 Cruiser S 2006 9,50 4 950 1.220 1.520 1.580 1.700 1.535
Bavaria 44 P, K 2002 13.95 8+1 1.680 2.130 2.480 2.700 3.220 1.535
Elan 45 P 2001 13,85 8+1 1.680 2.130 2.480 2.700 3.220 1.535
Elan 431 Z 1999 13,60 8+1 1.390 1.580 1.980 2.190 2.590 1.535
Bavaria 37 P 2002 11,55 6+1 1.130 1.300 1.620 1.900 2.300 1.535
Oceanis 361 P 2001 11,40 6+1 1.130 1.300 1.620 1.900 2.300 1.535
Bavaria 32 P 2002 10,30 4 950 1.220 1.520 1.580 1.700 1.535

 

Catamarans

Šibenik

Model Length Built Berths 01.01.-29.03.
01.11.-31.12.
29.03.-31.05.
04.10.-01.11.
31.05.-05.07.
13.09.-04.10.
05.07.-02.08.
23.08.-13.09.
02.08.-23.08. Deposit
Lagoon 380 S2 11.55 2006. 8+2 2.700 2.900 3.300 3.800 4.300 2.500

Pula, Zadar, Split, Dubrovnik

Model Marina Built Length Berths 1.1.-9.5.
4.10.-31.12.
10.5.-23.5.
20.9.-3.10.
24.5.-20.6.
6.9.-19.9.
21.6.-1.8.
16.8.-5.9.
2.8.-15.8. Deposit
Fountaine Pajot - Athena 38 Z, S 2006 11,60 8+2 2.020 2.990 3.620 3.980   4.590 1.535

 

All prices in EUR. Final prices are valid only on request .

« Back to Izzi Yacht charter home